ArcGIS REST Services Directory Login
JSON

Legend (Cache/MultibeamSlope)

Slope - Port Underwood 2023 (0)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - Croisilles Harbour 2022 (1)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - Port Hardy 2022 (2)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - Stephens Island 2022 (3)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - Admiralty Bay 2020 (4)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - French Pass 2020 (5)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - Popoure Reach 2020 (6)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - Pelorus North 2020 (7)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - Pelorus South 2020 (8)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - Havelock Channel 2020 (9)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - Cape Campbell 2018 (10)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - Cloudy Bay 2018 (11)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - Kekerengu 2018 (12)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - Awash Rock 2017 (13)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - McManaway Rock 2017 (14)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - Witts Rock 2017 (15)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - Queen Charlotte Sound / Tory Channel 2017 (16)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20
Slope - Northwest D'Urville 2015 (17)
< 2 < 2
2 - 4 2 - 4
4 - 6 4 - 6
6 - 8 6 - 8
8 - 10 8 - 10
10 - 12 10 - 12
12 - 14 12 - 14
14 - 16 14 - 16
16 - 18 16 - 18
18 - 20 18 - 20
> 20 > 20