ArcGIS REST Services Directory Login
JSON

Legend (DataPublic/CensusData2018)

Usually Resident Population - SA1 (1)
0 - 50 0 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 300 201 - 300
301 - 400 301 - 400
Census Night Population - SA1 (59)
0- 50 0- 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 450 401 - 450
Population Density - SA1 (2)
0 - 25 people per sq km 0 - 25 people per sq km
26 - 500 people per sq km 26 - 500 people per sq km
501 - 1000 people per sq km 501 - 1000 people per sq km
1001 - 2000 people per sq km 1001 - 2000 people per sq km
2001 - 3000 people per sq km 2001 - 3000 people per sq km
3001 - 4000 people per sq km 3001 - 4000 people per sq km
4001 - 5000 people per sq km 4001 - 5000 people per sq km
Population Change 2006 to 2018 - SA1 (3)
Loss of between 50 and 240 people Loss of between 50 and 240 people
Loss of between 20 and 50 people Loss of between 20 and 50 people
Loss of between 5 and 20 people Loss of between 5 and 20 people
Loss/Gain of between 1 and 5 people Loss/Gain of between 1 and 5 people
Gain of between 5 and 100 people Gain of between 5 and 100 people
Gain of between 100 and 500 people Gain of between 100 and 500 people
% of Population under 15 Years Old - SA1 (5)
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 100% 50% to 100%
No data available (< 15 Years Old % - SA1) (6)
% of Population between 15 to 29 Years Old - SA1 (7)
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 100% 50% to 100%
No data available (15 to 29 Years Old % - SA1) (8)
% of Population between 30 to 64 Years Old - SA1 (9)
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 100% 50% to 100%
No data available (30 to 64 Years Old % - SA1) (10)
% of Population over 65 Years Old - SA1 (11)
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 100% 50% to 100%
No data available (> 65 Years Old % - SA1) (12)
% of Population that were born in NZ - SA1 (13)
0% to 50% 0% to 50%
50% to 70% 50% to 70%
70% to 80% 70% to 80%
80% to 87.5% 80% to 87.5%
87.5% to 100% 87.5% to 100%
No data available (Born in NZ % - SA1) (14)
% of Population that have European Ethnicity - SA1 (16)
50% to 65% 50% to 65%
65% to 75% 65% to 75%
75% to 85% 75% to 85%
85% - 90% 85% - 90%
90% - 100% 90% - 100%
No data available (European Ethnicity % - SA1) (17)
% of Population that have Maori Ethnicity - SA1 (18)
0% to 5% 0% to 5%
5% to 10% 5% to 10%
10% to 15% 10% to 15%
15% to 20% 15% to 20%
20% to 35% 20% to 35%
No data available (Maori Ethnicity % - SA1) (19)
% of Population that have Pacific Ethnicity - SA1 (20)
0% to 5% 0% to 5%
5% to 10% 5% to 10%
10% to 15% 10% to 15%
15% to 20% 15% to 20%
20% to 35% 20% to 35%
No data available (Pacific Ethnicity % - SA1) (21)
% of Population that have Asian Ethnicity - SA1 (22)
0% to 5% 0% to 5%
5% to 10% 5% to 10%
10% to 15% 10% to 15%
15% to 20% 15% to 20%
20% to 35% 20% to 35%
No data available (Asian Ethnicity % - SA1) (23)
% of Population that are of Maori Descent - SA1 (24)
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
No data available (Maori Descent % - SA1) (25)
% of Population who Regularly Smoke - SA1 (26)
Less than 5% Less than 5%
5% to 10% 5% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 50% 30% to 50%
No data available (Regular Smokers % - SA1) (27)
% of Dwellings Owned, Partly Owned or in Family Trust - SA1 (28)
Less than 50% Less than 50%
50% to 60% 50% to 60%
60% to 70% 60% to 70%
70% to 85% 70% to 85%
85% to 100% 85% to 100%
No data available (Dwellings Owned % - SA1) (29)
Deprivation Index - SA1 (30)
1 (Least Deprived) 1 (Least Deprived)
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 (Most Deprived) 10 (Most Deprived)
Dwellings - SA1 (50)
0 - 30 0 - 30
30 - 50 30 - 50
50 - 70 50 - 70
70 - 90 70 - 90
90 - 120 90 - 120
No data available (Dwellings - SA1) (51)
Median Personal Income - SA1 (52)
$0 - $19,999 $0 - $19,999
$20,000 - $24,999 $20,000 - $24,999
$25,000 - $29,999 $25,000 - $29,999
$30,000 - $34,999 $30,000 - $34,999
$35,000 - $39,999 $35,000 - $39,999
$40,000 - $44,999 $40,000 - $44,999
$45,000 - $49,999 $45,000 - $49,999
$50,000 - $54,999 $50,000 - $54,999
$55,000 - $60,000 $55,000 - $60,000
No data available (Median Personal Income - SA1) (53)
Employment - SA1 (54)
Less than 50% Less than 50%
50% to 60% 50% to 60%
60% to 70% 60% to 70%
70% to 80% 70% to 80%
80% to 100% 80% to 100%
No data available (Employment - SA1) (55)
Usually Resident Population - SA2 (32)
0 - 500 0 - 500
500 - 1000 500 - 1000
1000 - 2000 1000 - 2000
2000 - 3000 2000 - 3000
3000 - 4000 3000 - 4000
Census Night Population - SA2 (60)
0 - 1000 0 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 2500 2001 - 2500
2501 - 3000 2501 - 3000
3001 - 4000 3001 - 4000
Population Density - SA2 (33)
0 - 25 people per sq km 0 - 25 people per sq km
25 - 500 people per sq km 25 - 500 people per sq km
500 - 1000 people per sq km 500 - 1000 people per sq km
1000 - 2000 people per sq km 1000 - 2000 people per sq km
2000 - 3000 people per sq km 2000 - 3000 people per sq km
Population Change 2006 to 2018 - SA2 (34)
Loss of between 1 and 240 people Loss of between 1 and 240 people
Gain of between 0 and 50 people Gain of between 0 and 50 people
Gain of between 50 and 100 people Gain of between 50 and 100 people
Gain of between 100 and 250 people Gain of between 100 and 250 people
Gain of between 250 and 1000 people Gain of between 250 and 1000 people
% of Population under 15 Years Old - SA2 (36)
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 100% 50% to 100%
% of Population between 15 to 29 Years Old - SA2 (37)
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 100% 50% to 100%
% of Population between 30 to 64 Years Old - SA2 (38)
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 100% 50% to 100%
% of Population over 65 Years Old - SA2 (39)
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 100% 50% to 100%
% of Population that were born in NZ - SA2 (40)
0% to 50% 0% to 50%
50% to 80% 50% to 80%
80% to 85% 80% to 85%
85% to 90% 85% to 90%
90% to 100% 90% to 100%
% of Population that have European Ethnicity - SA2 (42)
50% to 65% 50% to 65%
65% to 75% 65% to 75%
75% to 85% 75% to 85%
85% to 90% 85% to 90%
90% to 100% 90% to 100%
% of Population that have Maori Ethnicity - SA2 (43)
0% to 5% 0% to 5%
5% to 10% 5% to 10%
10% to 15% 10% to 15%
15% to 20% 15% to 20%
20% to 35% 20% to 35%
% of Population that have Pacific Ethnicity - SA2 (44)
0% to 5% 0% to 5%
5% to 10% 5% to 10%
10% to 15% 10% to 15%
15% to 20% 15% to 20%
20% to 35% 20% to 35%
% of Population that have Asian Ethnicity - SA2 (45)
0% to 5% 0% to 5%
5% to 10% 5% to 10%
10% to 15% 10% to 15%
15% to 20% 15% to 20%
20% to 35% 20% to 35%
% of Population that are of Maori Descent - SA2 (46)
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
% of Population who Regularly Smoke - SA2 (47)
Less than 5% Less than 5%
5% to 10% 5% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 50% 30% to 50%
% of Dwellings Owned, Partly Owned or in Family Trust - SA2 (48)
Less than 50% Less than 50%
50% to 60% 50% to 60%
60% to 70% 60% to 70%
70% to 85% 70% to 85%
85% to 100% 85% to 100%
Deprivation Index - SA2 (49)
1 (Least Deprived) 1 (Least Deprived)
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 (Most Deprived) 10 (Most Deprived)
Dwellings - SA2 (56)
0 - 500 0 - 500
500 - 700 500 - 700
700 - 900 700 - 900
900 - 1100 900 - 1100
1100 - 1400 1100 - 1400
Median Personal Income - SA2 (57)
$25,000 - $29,999 $25,000 - $29,999
$30,000 - $34,999 $30,000 - $34,999
$35,000 - $39,999 $35,000 - $39,999
$40,000 - $45,000 $40,000 - $45,000
Employment - SA2 (58)
Less than 50% Less than 50%
50% to 60% 50% to 60%
60% to 70% 60% to 70%
70% to 80% 70% to 80%
80% to 100% 80% to 100%