ArcGIS REST Services Directory Login
JSON

Legend (DataPublic/RatingInformation)

Geographic Rating Areas (0)
Blenheim Blenheim
Blenheim Vicinity Blenheim Vicinity
General Rural General Rural
Picton Picton
Picton Vicinity Picton Vicinity
Sounds Admin Rural Sounds Admin Rural
Geographic Rating Area Boundary (1)
Rate Summary (2)
< 0% < 0%
0 - 7% 0 - 7%
7 - 8% 7 - 8%
8 - 9% 8 - 9%
9 - 12% 9 - 12%
12 - 15% 12 - 15%
> 15% > 15%
Property Boundary 2014 (11)
Capital Value Movement (%) 2014 - Roll (3)
< -10% < -10%
-10% to 0% -10% to 0%
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 75% 50% to 75%
> 75% > 75%
Capital Value Movement (%) 2014 - Property (4)
< -10% < -10%
-10% to 0% -10% to 0%
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 75% 50% to 75%
> 75% > 75%
Land Value Movement (%) 2014 - Roll (5)
< -10% < -10%
-10% to 0% -10% to 0%
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 75% 50% to 75%
> 75% > 75%
Land Value Movement (%) 2014 - Property (6)
< -10% < -10%
-10% to 0% -10% to 0%
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 75% 50% to 75%
> 75% > 75%
Property Boundary 2017 (17)
Capital Value Movement (%) 2017 - Roll (7)
< -10% < -10%
-10% to 0% -10% to 0%
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 75% 50% to 75%
> 75% > 75%
Capital Value Movement (%) 2017 - Property (8)
< -10% < -10%
-10% to 0% -10% to 0%
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 75% 50% to 75%
> 75% > 75%
Land Value Movement (%) 2017 - Roll (9)
< -10% < -10%
-10% to 0% -10% to 0%
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 75% 50% to 75%
> 75% > 75%
Land Value Movement (%) 2017 - Property (14)
< -10% < -10%
-10% to 0% -10% to 0%
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 75% 50% to 75%
> 75% > 75%
Property Boundary 2020 (20)
Capital Value Movement (%) 2020 - Roll (21)
< -10% < -10%
-10% to 0% -10% to 0%
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 75% 50% to 75%
> 75% > 75%
Capital Value Movement (%) 2020 - Property (22)
< -10% < -10%
-10% to 0% -10% to 0%
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 75% 50% to 75%
> 75% > 75%
Land Value Movement (%) 2020 - Roll (23)
< -10% < -10%
-10% to 0% -10% to 0%
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 75% 50% to 75%
> 75% > 75%
Land Value Movement (%) 2020 - Property (24)
< -10% < -10%
-10% to 0% -10% to 0%
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 75% 50% to 75%
> 75% > 75%
Property Boundary 2023 (29)
Capital Value Movement (%) 2023 - Roll (28)
< -10% < -10%
-10% to 0% -10% to 0%
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 75% 50% to 75%
> 75% > 75%
Capital Value Movement (%) 2023 - Property (27)
< -10% < -10%
-10% to 0% -10% to 0%
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 75% 50% to 75%
> 75% > 75%
Land Value Movement (%) 2023 - Roll (26)
< -10% < -10%
-10% to 0% -10% to 0%
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 75% 50% to 75%
> 75% > 75%
Land Value Movement (%) 2023 - Property (25)
< -10% < -10%
-10% to 0% -10% to 0%
0% to 10% 0% to 10%
10% to 20% 10% to 20%
20% to 30% 20% to 30%
30% to 40% 30% to 40%
40% to 50% 40% to 50%
50% to 75% 50% to 75%
> 75% > 75%