ArcGIS REST Services Directory Login
JSON

Legend (DataPublic/SeaLevelRise)

Coastline (Mean High Water Springs) (126)
Indicative Stopbank (centreline) (131)
Static Inundation Modelling (130)
Direct Inundation Direct Inundation
Indirect Inundation Indirect Inundation
Hydrodynamic Model Extent (125)
Hydrodynamic Modelling Water Depth (129)
0 - 0.1m 0 - 0.1m
0.1m - 0.2m 0.1m - 0.2m
0.2m - 0.3m 0.2m - 0.3m
0.3m - 0.4m 0.3m - 0.4m
0.4m - 0.5m 0.4m - 0.5m
0.5m - 0.6m 0.5m - 0.6m
0.6m - 0.7m 0.6m - 0.7m
0.7m - 0.8m 0.7m - 0.8m
0.8m - 0.9m 0.8m - 0.9m
0.9m - 1m 0.9m - 1m
1m - 1.25m 1m - 1.25m
1.25m - 1.5m 1.25m - 1.5m
1.5m - 1.75m 1.5m - 1.75m
1.75m - 2m 1.75m - 2m
2m - 2.25m 2m - 2.25m
2.25m - 2.5m 2.25m - 2.5m
2.5m - 2.75m 2.5m - 2.75m
2.75m - 3m 2.75m - 3m
3m - 3.5m 3m - 3.5m
3.5m - 4m 3.5m - 4m
4m - 4.5m 4m - 4.5m
4.5m - 5m 4.5m - 5m
5m - 6m 5m - 6m
6m - 7m 6m - 7m
7m - 8m 7m - 8m
8m - 9m 8m - 9m
9m - 10m 9m - 10m
> 10m > 10m
Sea Level Rise Map Note (83)
Coastline (Mean High Water Springs) (Map) (124)
Hydrodynamic Model Extent (Map) (84)
Static Inundation Modelling (Map) (82)
Direct Inundation Direct Inundation
Indirect Inundation Indirect Inundation
Indicative Stopbank (centreline) (Map) (7)